
Tshechus (Festivals) are grand events where entire communities come together to witness religious mask dances, receive blessings, and socialize. In addition to the mask dances, tshechus also include colorful Bhutanese dances and other forms of entertainment.
It is believed that everyone must attend a Tshechu and witness the mask dances at least once to receive blessings and wash away their sins. Every mask dance performed during a Tshechu has a special meaning or a story behind it and many are based on stories and incidents from as long ago as the 8th century, during the life of Guru Padmasambhava. In monasteries, the mask dances are performed by monks, and in remote villages, they are performed jointly by monks and village men.
Two of the most popular Tshechus in the country are the Paro and Thimphu Tshechus in terms of participation and audience. Besides the locals, many tourists from across the world are attracted to these unique, colorful, and exciting displays of traditional culture.
TENTATIVE FESTIVAL DATES FOR 2025 & 2026
SN | FESTIVAL | PLACE | 2025 | 2026 |
---|---|---|---|---|
1 | Takin Festival | Damji, GASA | ||
2 | Merak Tsechu / Semi Nomad Festival | Gengo, Merak | 15th – 16 Aug | |
3 | Bhutan International Marathon | (Annual Event organized by BOC) |
4th Mar | |
4 | Punakha Drubchen | Punakha Dzong, Punakha | 6th – 8th Mar | |
5 | Punakha Tshechu | Punakha Dzong, Punakha | 9th – 11th Mar | 27th – 28th Feb |
6 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang |
14th Mar | 3rd Mar |
7 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 14th – 29th Mar | 5th– 19th Mar |
8 | Gomphukora | Gom Kora Lhakhang,Trashigang | 7th – 8th Apr | 26th – 28th Mar |
9 | Talo Tshechu | Talo Gonpa, Punakha | 5th – 7th Apr | 26th – 28th Mar |
10 | Gasa Tshechu | Gasa Dzong, Gasa | 5th – 7th Apr | 26th – 28th Mar |
11 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 5th – 7th Apr | 26th – 28th Mar |
12 | Paro Tshechu | Rinpung Dzong, Paro | 8th – 12th Apr | 29th Mar – 2nd Apr |
12 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 29th – 31st Oct | 19th – 21th Oct |
13 | Rhododendron Festival | Lamperi Botanical Garden, Dochula, Thimphu | 22nd -24th Apr | 13th – 14th Apr |
14 | Domkhar Tshechu | Domkhar, Chummi, Bumthang | 7th – 9th May | 26th – 28th Apr |
15 | Ura Yakchoe | Ura Lhakhang, Bumthang | 9th – 13th May | 28 Apr – 2nd May |
16 | Nimalung Tshechu | Nimalung Dratshang, Chummi, Bumthang | 3rd – 5th Jun | 22th – 24th Jun |
17 | Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 5th Jun | 24th Jun |
18 | Haa Summer Festival | Town Festival Ground, Haa | 2nd weekend of July | |
18 | Matsutake Mushroom Festival | Genekha, Thimphu | 20th – 21st Aug | |
19 | Matsutake Festival | Ura, Bumthang | ||
20 | Tour Of The Dragon (Bicycle Race) | Bumthang to Thimphu | 6th Sep | 5th Sep |
21 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 28th Sep | 17th Sep |
22 | Wangdue Tshechu | Tencholing Army Ground, Wangdue Phodrang | 30th Sep – 2nd Oct | 19th – 21th Sep |
23 | Gangtey Tshechu | Gangtey Gonpa, Phobjikha, Wangdue phodrang | 5th – 7th Oct | 24th – 26th Sep |
24 | Tamshing Phala Chhoepa | Tamshing Lhakhang, Choekhor, Bumthang | 2nd – 4th Oct | 21th – 23th Sep |
25 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 2nd – 4th Oct | 21th – 23th Sep |
26 | Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang |
5th – 8th Nov | 26th -29th Oct |
27 | Jakar Tshechu | Bumthang | 29th Oct- 1st Nov | 18th -21th Oct |
28 | Thangbi Mewang | ThangbiLhakhang, Choekor, Bumthang | 7th -8th Oct | 16th – 27th Sep |
29 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th -15th Oct | 14th – 15th Oct |
30 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 29th – 31st Oct | 19th – 21th Oct |
31 | Prakhar Duchhoed | Prakar Khakhang, Chumni, Bumthang |
6th – 8th Nov | |
32 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu |
31st Oct | 21th Oct |
33 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang |
11th Nov | 11th Nov |
34 | Mongar Tshechu | Mongar Dzong, Mongar | 28th -30th Nov | 17th – 19th Nov |
35 | Trashigang Tshechu | Trashigang Dzong, Trashigang |
29th Nov- 1st Dec | 18th – 20th Nov |
36 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang |
4th Dec | 24th Nov |
37 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel |
29th Oct-2st Nov | 18th – 21th Oct |
38 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang |
4th – 6th Dec | 24th – 26th Nov |
39 | Druk Wangyel Tshechu | Douchula, Thimphu |
13th Dec | 13th Dec |
40 | Trongsa Tshechu | Trongsa Dzong, Trongsa |
27th – 31st Dec | 17th – 21th Dec |
41 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse |
27th – 31st Dec (Thongdral on the last day) |
17th – 21th Dec |
42 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa |
3rd -5th Jan 2026 | 22th – 26th Dec |