Tshechus (Festivals) are grand events where entire communities come together to witness religious mask dances, receive blessings, and socialize. In addition to the mask dances, tshechus also include colorful Bhutanese dances and other forms of entertainment.
It is believed that everyone must attend a Tshechu and witness the mask dances at least once to receive blessings and wash away their sins. Every mask dance performed during a Tshechu has a special meaning or a story behind it and many are based on stories and incidents from as long ago as the 8th century, during the life of Guru Padmasambhava. In monasteries, the mask dances are performed by monks, and in remote villages, they are performed jointly by monks and village men.
Two of the most popular Tshechus in the country are the Paro and Thimphu Tshechus in terms of participation and audience. Besides the locals, many tourists from across the world are attracted to these unique, colorful, and exciting displays of traditional culture.
TENTATIVE FESTIVAL DATES FOR 2026 & 2027
| SN | FESTIVAL | PLACE | 2026 | 2027 |
|---|---|---|---|---|
| 1 | Takin Festival | Damji, GASA | ||
| 2 | Merak Tsechu / Semi Nomad Festival | Gengo, Merak | ||
| 3 | Bhutan International Marathon | (Annual Event organized by BOC) |
||
| 4 | Punakha Drubchen | Punakha Dzong, Punakha | ||
| 5 | Punakha Tshechu | Punakha Dzong, Punakha | 27th – 28th Feb | 16th–18th Feb |
| 6 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang |
3rd Mar | 20th Feb |
| 7 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 5th– 19th Mar | 20th Feb |
| 8 | Gomphukora | Gom Kora Lhakhang, Trashigang | 26th – 28th Mar | 16th–18th Mar |
| 9 | Talo Tshechu | Talo Gonpa, Punakha | 26th – 28th Mar | 16th–18th Mar |
| 10 | Gasa Tshechu | Gasa Dzong, Gasa | 26th – 28th Mar | 16th–18th Mar |
| 11 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 26th – 28th Mar | 16th–18th Mar |
| 12 | Paro Tshechu | Rinpung Dzong, Paro | 29th Mar – 2nd Apr | 18th–22nd Mar |
| 12 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 19th – 21th Oct | 6th–8th Nov |
| 13 | Rhododendron Festival | Lamperi Botanical Garden, Dochula, Thimphu | 13th – 14th Apr | 22nd–23rd Apr |
| 14 | Domkhar Tshechu | Domkhar, Chummi, Bumthang | 26th – 28th Apr | 16th–18th Apr |
| 15 | Ura Yakchoe | Ura Lhakhang, Bumthang | 28 Apr – 2nd May | 18th–22nd Apr |
| 16 | Nimalung Tshechu | Nimalung Dratshang, Chummi, Bumthang | 22th – 24th Jun | 12th–14th Jun |
| 17 | Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 24th Jun | 14th Jun |
| 18 | Haa Summer Festival | Town Festival Ground, Haa | ||
| 18 | Matsutake Mushroom Festival | Genekha, Thimphu | ||
| 19 | Matsutake Festival | Ura, Bumthang | ||
| 20 | Tour Of The Dragon (Bicycle Race) | Bumthang to Thimphu | 5th Sep | 5th Sep |
| 21 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 17th Sep | 5th Oct |
| 22 | Wangdue Tshechu | Tencholing Army Ground, Wangdue Phodrang | 19th – 21th Sep | 8th–10th Oct |
| 23 | Gangtey Tshechu | Gangtey Gonpa, Phobjikha, Wangdue phodrang | 24th – 26th Sep | 13th–15th Oct |
| 24 | Tamshing Phala Chhoepa | Tamshing Lhakhang, Choekhor, Bumthang | 21th – 23th Sep | 10th–12th Oct |
| 25 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 21th – 23th Sep | 10–12 Oct |
| 26 | Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang |
26th -29th Oct | 14th–17th Nov |
| 27 | Jakar Tshechu | Bumthang | 18th -21th Oct | 6th–9th Nov |
| 28 | Thangbi Mewang | ThangbiLhakhang, Choekor, Bumthang | 16th – 27th Sep | 15th–16th Oct |
| 29 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th – 15th Oct | 14th–15th Oct |
| 30 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 19th – 21th Oct | 6th–8th Nov |
| 31 | Prakhar Duchhoed | Prakar Khakhang, Chumni, Bumthang |
15th–17th Nov | |
| 32 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu |
21th Oct | 8th Nov |
| 33 | Black necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang |
11th Nov | 11th Nov |
| 34 | Mongar Tshechu | Mongar Dzong, Mongar | 17th – 19th Nov | 6th–8th Dec |
| 35 | Trashigang Tshechu | Trashigang Dzong, Trashigang |
18th – 20th Nov | 7th–9th Dec |
| 36 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang |
24th Nov | 13th Dec |
| 37 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel |
18th – 21th Oct | 6th–9th Nov |
| 38 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang |
24th – 26th Nov | 13th–15th Dec |
| 39 | Druk Wangyel Tshechu | Douchula, Thimphu |
13th Dec | 13th Dec |
| 40 | Trongsa Tshechu | Trongsa Dzong, Trongsa |
17th – 21th Dec | |
| 41 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse |
17th – 21th Dec | |
| 42 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa |
22th – 26th Dec |